Difference between revisions of "Draft agenda"
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | 8:30am-5pm, May 9, 2016 | |
<OL> | <OL> | ||
| − | <LI>Introduction and overview | + | <LI>Introduction and overview |
| − | <LI> | + | <LI>Grid generation for SCHISM |
| − | <LI> | + | <LI>SCHISM theory & numerics |
| − | <LI> | + | <LI>SCHISM code |
| − | <LI> | + | <LI>SCHISM modeling system |
| − | + | </OL> | |
| − | <LI> | + | |
| − | <UL> | + | 8:30am-4pm, May 10, 2016 |
| + | <OL> | ||
| + | <LI>Using SCHISM | ||
| + | <!--UL> | ||
<LI>Pre-processing | <LI>Pre-processing | ||
| − | <LI>ACE/xmgredit5 | + | <LI>ACE/xmgredit5 |
<LI>DEM preparation: Triangle | <LI>DEM preparation: Triangle | ||
<LI>Sflux; read_ncom; | <LI>Sflux; read_ncom; | ||
<LI>Major parameters and inputs | <LI>Major parameters and inputs | ||
<LI>Post-processing and visualization | <LI>Post-processing and visualization | ||
| − | + | <LI>New schemes: TVD^2, eddying, and other higher-order schemes | |
| − | + | </UL--> | |
| − | + | <LI> Tutorial: San Francisco Bay | |
| − | <LI>TVD and other higher-order schemes | + | <LI> Hands-on exercise |
| − | </UL> | ||
| − | <LI> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <LI> | ||
</OL> | </OL> | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The location of the lecture is Classroom C, Watermans Hall. [http://www.vims.edu/about/campus_maps/vims_campus_map_1005121.pdf Here] is a VIMS campus map; Waterman's Hall is B56. Visitors to VIMS can park in the triangle lot, and will get free parking passes on Monday morning. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | Emergency contact: | ||
| + | Joseph Zhang's cell: (757)6031956 (from within USA). Email: yjzhang@vims.edu | ||
Latest revision as of 14:25, 24 April 2016
8:30am-5pm, May 9, 2016
- Introduction and overview
- Grid generation for SCHISM
- SCHISM theory & numerics
- SCHISM code
- SCHISM modeling system
8:30am-4pm, May 10, 2016
- Using SCHISM
- Tutorial: San Francisco Bay
- Hands-on exercise
The location of the lecture is Classroom C, Watermans Hall. Here is a VIMS campus map; Waterman's Hall is B56. Visitors to VIMS can park in the triangle lot, and will get free parking passes on Monday morning.
Emergency contact: Joseph Zhang's cell: (757)6031956 (from within USA). Email: yjzhang@vims.edu