Difference between revisions of "Jobs and positions available"
| Line 3: | Line 3: | ||
The SCHISM developer's team at Virginia Institute of Marine Science (VIMS), led by Dr. Joseph Zhang, expects to have a new post-doctoral level position opening soon. This is an exciting career development opportunity, and the candidate will work on a cooperative project with a NOAA team, led by Dr. Ed Myers (NOAA/NOS/OCS/Coast Survey Development Laboratory) and help implement the next-generation 'creek-to-ocean' forecasts there, based on the SCHISM modelling system. We'll add a formal announcement and link to application forms here soon. The position expects to start as soon as late summer, 2018. | The SCHISM developer's team at Virginia Institute of Marine Science (VIMS), led by Dr. Joseph Zhang, expects to have a new post-doctoral level position opening soon. This is an exciting career development opportunity, and the candidate will work on a cooperative project with a NOAA team, led by Dr. Ed Myers (NOAA/NOS/OCS/Coast Survey Development Laboratory) and help implement the next-generation 'creek-to-ocean' forecasts there, based on the SCHISM modelling system. We'll add a formal announcement and link to application forms here soon. The position expects to start as soon as late summer, 2018. | ||
| − | Qualification: PhD in a related field (applied mathematics, ocean science, environmental science etc), with strong quantitative and numerical modeling skill. | + | **Qualification: PhD in a related field (applied mathematics, ocean science, environmental science etc), with strong quantitative and numerical modeling skill. |
| − | Preference: persons who are already in USA | + | **Preference: persons who are already in USA |
| − | Desirable: prior experience in ocean/estuarine models, particularly with unstructured grids. | + | **Desirable: prior experience in ocean/estuarine models, particularly with unstructured grids. |
| − | Expected performance period: 2018-2020 (2 years) | + | **Expected performance period: 2018-2020 (2 years) |
Interested candidates should contact Joseph Zhang (yjzhang@vims.edu) to discuss further. | Interested candidates should contact Joseph Zhang (yjzhang@vims.edu) to discuss further. | ||
Revision as of 17:39, 8 May 2018
May 2018
The SCHISM developer's team at Virginia Institute of Marine Science (VIMS), led by Dr. Joseph Zhang, expects to have a new post-doctoral level position opening soon. This is an exciting career development opportunity, and the candidate will work on a cooperative project with a NOAA team, led by Dr. Ed Myers (NOAA/NOS/OCS/Coast Survey Development Laboratory) and help implement the next-generation 'creek-to-ocean' forecasts there, based on the SCHISM modelling system. We'll add a formal announcement and link to application forms here soon. The position expects to start as soon as late summer, 2018.
- Qualification: PhD in a related field (applied mathematics, ocean science, environmental science etc), with strong quantitative and numerical modeling skill.
- Preference: persons who are already in USA
- Desirable: prior experience in ocean/estuarine models, particularly with unstructured grids.
- Expected performance period: 2018-2020 (2 years)
Interested candidates should contact Joseph Zhang (yjzhang@vims.edu) to discuss further.