Difference between revisions of "Applications and case studies"
(→SURA) |
(→Xavier's group) |
||
| (44 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==Columbia River estuary and plume== | ==Columbia River estuary and plume== | ||
| + | '''Research Team'''<br/> | ||
| + | OHSU: Antonio Baptista, Joseph Zhang, Nate Hyde, Paul J. Turner, Charles Seaton<br/> | ||
| + | |||
| + | '''Projection description'''<br/> | ||
| + | Columbia River estuary and plume circulation presents a formidable challenge for hydrodynamic models due to the interaction between strong tides, meteorological forcing, high river discharge, and strong stratification. SELFE was originally developed to address these challenges and some details can be found in the SELFE paper. | ||
| + | |||
| + | The SELFE-enabled virtual Columbia River is a skill-assessed 4D (space-time) simulation environment that offers multiple representations of circulation processes, variability and change across river-to-shelf scales. Circulation includes water levels, salinity, temperature, and velocities. <br/> | ||
| + | |||
| + | |||
| + | |||
| + | [http://www.stccmop.org/datamart/virtualcolumbiariver '''Project web site''']<br/> | ||
| + | |||
| + | |||
| + | '''Related publications'''<br> | ||
| + | <UL> | ||
| + | <LI>Burla, M., Baptista, A.M. Zhang, Y.L., and Frolov, S. (2010) Seasonal and inter-annual variability of the Columbia River plume: a perspective enabled by multi-year simulation databases. Journal of Geophysical Research: special issue on NSF RISE project, 115, C00B16. | ||
| + | <LI>Frolov, S., Baptista, A.M., Zhang, Y.L., and Seaton, C. (2009) Estimation of Ecologically Significant Circulation Features of the Columbia River Estuary and Plume Using a Reduced-Dimension Kalman Filter. Continental Shelf Research, 29(2), 456-466. | ||
| + | <LI>Frolov, S., A.M. Baptista, M. Wilkin, (accepted). Optimizing Placement of Fixed Observational Sensors in a Coastal Observatory, Continental Shelf Research. | ||
| + | <LI>Zhang, Y.-L. and Baptista, A.M. (2008) "SELFE: A semi-implicit Eulerian-Lagrangian finite-element model for cross-scale ocean circulation", Ocean Modelling, 21(3-4), 71-96. | ||
| + | </UL> | ||
| + | |||
| + | |||
| + | '''Sample images'''<br/> | ||
| − | [ | + | Fig. 1 shows the Columbia River plume in 3D view forecasted by SELFE. |
| + | [[File:Virtual-CR.png|thumb|center|Fig. 1 3D view of the Columbia River plume]]<br/> | ||
==DWR== | ==DWR== | ||
| + | |||
==SURA== | ==SURA== | ||
| Line 14: | Line 39: | ||
'''Projection description'''<br/> | '''Projection description'''<br/> | ||
| − | SELFE is being used in an IOOS sponsored super-regional testbed for coastal inundation | + | SELFE is being used in an IOOS sponsored super-regional testbed for coastal inundation, led by Dr. Rick Luettich (UNC). The testbed focuses on two coastal regions that are prone to inundation hazard: Gulf of Mexico and Gulf of Maine.<br/> |
| + | |||
| + | |||
| − | + | [http://testbed.sura.org/node/554 '''Project web site''']<br> | |
| − | ''' | + | '''Related publications'''<br> |
| − | + | <UL> | |
| + | <LI> Teng, Y.C., Wang, H.V., Zhang, Y., Roland, A. (to be submitted) The effect of bottom boundary layer dynamics on the forerunner simulation during Hurricane Ike in the Gulf of Mexico. | ||
| + | <LI>Roland, A., Zhang, Y., Wang, H.V., Meng, Y., Teng, Y., Maderich, V., Brovchenko, I., Dutour-Sikiric, M. and Zanke, U. (2012) A fully coupled wave-current model on unstructured grids, Journal of Geophysical Research- Oceans, 117,C00J33,doi:10.1029/2012JC007952. | ||
| + | <LI>Cho, K.H. Wang, H.V., Shen, J., Valle-Levinson, A. and Teng, Y.C. (2012) A modeling study on the response of the Chesapeake Bay to Hurricane Events of Floyd and Isabel. Ocean Modeling, vol. 49-50, pp. 22-46. | ||
| + | </UL> | ||
| + | '''Sample images'''<br/> | ||
| + | Fig. 2 shows an example application of the fully coupled SELFE-WWM and a simple sediment model to hurricane Ike (2008) in Gulf of Mexico. The full results are being published (Teng et al. 2012). | ||
| + | [[File:SURA-Ike-YC.jpg|thumb|center|Fig. 2 Domain used to simulate hurricane Ike in Gulf of Mexico. The comparison plot shows the primary surge and forerunner simulated with different physical formulations (c/o Y.C. Teng)]] | ||
| + | <br/> | ||
| − | '''Projection description''' | + | ==Xavier's group== |
| + | '''Research Team'''<br/> | ||
| + | DPL: <br/> | ||
| + | <br/> | ||
| + | '''Projection description'''<br/> | ||
| + | Storm Xynthia hit center of Biscay seriously in February, 2010. Loss of life and damages are mainly caused by the accompanied inundation of the storm surge. Research show that wave induced processes are important in the storm surge. SELFE with WWM coupled was used in hindcast of the storm surge.<br/> | ||
| − | |||
| − | |||
| − | ''' | + | '''Related publications'''<br> |
| − | + | *Bertin, X., Bruneau, N., Breilh, J., Fortunato, A. and Karpytchev, M., 2011. [http://www.sciencedirect.com/science/article/pii/S1463500311001776 Importance of wave age and resonance in storm surges: The case Xynthia, Bay of Biscay]. ''Ocen Modelling'', 42: 16-30. | |
| − | |||
<br/> | <br/> | ||
| + | |||
| + | |||
| + | '''Sample images'''<br/> | ||
==Portuguese coastal systems== | ==Portuguese coastal systems== | ||
| Line 37: | Line 77: | ||
<LI> ''A nowcast-forecast system for for Portuguese coastal systems''<br/> | <LI> ''A nowcast-forecast system for for Portuguese coastal systems''<br/> | ||
'''Research Team'''<br/> | '''Research Team'''<br/> | ||
| + | |||
LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues, Alberto Azevedo, João Palha Fernandes<br/> | LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues, Alberto Azevedo, João Palha Fernandes<br/> | ||
OHSU: António Melo Baptista, Joseph Zhang, Bill Howe, Paul J. Turner, Charles Seaton<br/> | OHSU: António Melo Baptista, Joseph Zhang, Bill Howe, Paul J. Turner, Charles Seaton<br/> | ||
'''Project description'''<br/> | '''Project description'''<br/> | ||
| + | |||
The goal of this project is to integrate complementary research strengths at the two institutions towards the development of a nowcast-forecast system for | The goal of this project is to integrate complementary research strengths at the two institutions towards the development of a nowcast-forecast system for | ||
water quality prediction in estuarine and coastal waters. The Portuguese partners will provide the water quality models and | water quality prediction in estuarine and coastal waters. The Portuguese partners will provide the water quality models and | ||
the American institution will provide the innovative nowcast-forecast technology.<br/> | the American institution will provide the innovative nowcast-forecast technology.<br/> | ||
| − | + | ||
| − | [http://www.lnec.pt/organization/dha/nec/estudos_id/nowcast] | + | [http://www.lnec.pt/organization/dha/nec/estudos_id/nowcast '''Project web site'''] |
<LI>''Improvement of a morphodynamic model applied to tidal inlet environments'' <br/> | <LI>''Improvement of a morphodynamic model applied to tidal inlet environments'' <br/> | ||
'''Research Team'''<br/> | '''Research Team'''<br/> | ||
| + | |||
LNEC: André Fortunato, Anabela Oliveira, Xavier Bertin<br/> | LNEC: André Fortunato, Anabela Oliveira, Xavier Bertin<br/> | ||
'''Project description'''<br/> | '''Project description'''<br/> | ||
| + | |||
Tidal inlets are among the most dynamic environments along the world coastlines while social-economic activities are there concentrated. These problems are particularly relevant in Portugal due to its extensive coastline and the existence of many tidal inlets of social, environmental and economic importance. In the perspective of a sustainable development, it is essential to understand and to be able to predict the long-term evolution of these systems. To achieve these goals, one of the most promising avenues is the development of morphodynamic models, which consist of a set of modules to simulate tidal hydrodynamics, wave propagation, sediment transport and bottom evolution. This project aims at contributing to the advance of an existing morphodynamic modeling system (MORSYS2D) that is under development at the host institution (LNEC). <br/> | Tidal inlets are among the most dynamic environments along the world coastlines while social-economic activities are there concentrated. These problems are particularly relevant in Portugal due to its extensive coastline and the existence of many tidal inlets of social, environmental and economic importance. In the perspective of a sustainable development, it is essential to understand and to be able to predict the long-term evolution of these systems. To achieve these goals, one of the most promising avenues is the development of morphodynamic models, which consist of a set of modules to simulate tidal hydrodynamics, wave propagation, sediment transport and bottom evolution. This project aims at contributing to the advance of an existing morphodynamic modeling system (MORSYS2D) that is under development at the host institution (LNEC). <br/> | ||
| − | + | [http://www.lnec.pt/organization/dha/nec/estudos_id/immatie '''Project web site'''] | |
<LI>''Towards operational forecasting of ecosystem dynamics: Benchmarking and Grid-enabling of an ecological model (BGEM)'' | <LI>''Towards operational forecasting of ecosystem dynamics: Benchmarking and Grid-enabling of an ecological model (BGEM)'' | ||
'''Research Team'''<br/> | '''Research Team'''<br/> | ||
LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues and João Palha Fernandes<br/> | LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues and João Palha Fernandes<br/> | ||
CMOP: António Melo Baptista, Joseph Zhang, Bill Howe, Charles Seaton, Paul J. Turner<br/> | CMOP: António Melo Baptista, Joseph Zhang, Bill Howe, Charles Seaton, Paul J. Turner<br/> | ||
| + | |||
'''Project description'''<br/> | '''Project description'''<br/> | ||
This proposal aims to integrate complementary research strengths at the two institutions to improve and validate a sophisticated ecological modeling system for operational forecasting of ecosystem dynamics based on grid computing resources. The Portuguese partner will provide the ecological model and the expertise on grid-enabling of numerical models. The American partner will provide the expertise on parallel computing and the benchmark for validation and inter-model comparison.<br/> | This proposal aims to integrate complementary research strengths at the two institutions to improve and validate a sophisticated ecological modeling system for operational forecasting of ecosystem dynamics based on grid computing resources. The Portuguese partner will provide the ecological model and the expertise on grid-enabling of numerical models. The American partner will provide the expertise on parallel computing and the benchmark for validation and inter-model comparison.<br/> | ||
| − | [[File:model-ecoselfe.jpg|thumb|center| | + | [[File:model-ecoselfe.jpg|thumb|center|Fig. 3 An overview of the ecological model ECOSELFE (Rodrigues, 2008)]]<br/> |
| − | + | ||
| − | [http://www.lnec.pt/organization/dha/nec/estudos_id/bgem] | + | |
| + | [http://www.lnec.pt/organization/dha/nec/estudos_id/bgem '''Project web site'''] | ||
</OL> | </OL> | ||
| − | ---- | + | <br/> |
| + | |||
| + | ==Tsunami== | ||
| + | '''Research Team'''<br/> | ||
| + | OHSU & VIMS: Joseph Zhang<br/> | ||
| + | DOGAMI: George Priest, Rob Witter, Laura Stimely<br/> | ||
| + | GeoCanada: Kelin Wang<br/> | ||
| + | Oregon State Univ: Chris Goldfinger<br/> | ||
| + | |||
| + | |||
| + | '''Projection description'''<br/> | ||
| + | |||
| + | SELFE has been certified by National Tsunami Hazard Program (NTHMP, 2012) as a tsunmai inundation model, after passing various benchmarks stipulated by [http://nctr.pmel.noaa.gov/benchmark/ NOAA/PMEL]. | ||
| + | It has been used to generate official inundation maps for the state of Oregon, spearheaded by OR Department of Geology ad Mineral Industries [http://www.oregongeology.org/sub/default.htm (DOGAMI)], under the auspice of NTHMP. <br/> | ||
| + | |||
| + | '''Sample images'''<br/> | ||
| + | Fig. 4 is a sample inundation map for Cannon Beach OR. | ||
| + | [[File:CannonBeachMap-draft.jpg|thumb|center|Fig. 4 Tsunami hazard map for Cannon Beach OR, generated from SELFE (c/o DOGAMI)]] | ||
| + | <br/> | ||
| + | |||
| + | '''Related publications'''<br> | ||
| + | <UL> | ||
| + | <LI>NTHMP (2012) Proceedings and results of the 2011 NTHMP model benchmarking workshop. Boulder: US Depart. of Commerce/NOAA/NTHMP, NOAA Special | ||
| + | Report 436p. | ||
| + | <LI>Priest, G.R., Goldfinger, C., Wang, K., Witter, R.C., Zhang, Y., Baptista, A.M. (2010) Confidence levels for tsunami-inundation limits in northern Oregon inferred from a 10,000-year history of great earthquakes at the Cascadia subduction zone. Natural Hazards, 54(1), 27-73. | ||
| + | <LI>Witter, R.C, Zhang, Y., Wang, K., Goldfinger, C., Priest, G.R., Allan, J.C. (in press) Coseismic slip on the Cascadia megathrust implied by tsunami deposits in an Oregon lake. Journal of Geophysical Research-Solid Earth. | ||
| + | <LI>Witter, R.C., Jaffe, B., Zhang, Y. and Priest, G.R. (2011) Reconstructing hydrodynamic flow parameters of the 1700 tsunami at Cannon Beach, Oregon, USA., Natural Hazards, DOI 10.1007/s11069-011-9912-7. | ||
| + | <LI>Zhang, Y., Witter, R.W. and Priest, G.P. (2011) Tsunami-Tide Interaction in 1964 Prince William Sound Tsunami, Ocean Modelling, 40, 246-259. | ||
| + | <LI>Zhang, Y.L., and Baptista, A.M. (2008) Benchmarking a new finite-element tsunami model on unstructured grids. Pure and Applied Geophysics: Topical issue on Tsunamis, vol. 165, pp. 2229-2248. pdf . | ||
| + | </UL> | ||
| + | |||
| + | <br/> | ||
| − | == | + | ==Water Quality in the Chesapeake Bay Region== |
'''Research Team''' | '''Research Team''' | ||
| − | Virginia Institute of Marine Science: Junzheng Zhu and | + | Virginia Institute of Marine Science: Junzheng Zhu and [http://www.vims.edu/people/wang_hv/index.php Harry Wang] |
'''Projection description''' | '''Projection description''' | ||
| Line 95: | Line 172: | ||
'''Sample images''' | '''Sample images''' | ||
| − | Fig. | + | Fig. 5 shows some sample results. |
| + | [[File:MDcoast-image.jpg|thumb|center|Fig. 5 SELFE-ICM for Maryland coast and bay]] | ||
| + | |||
| + | <br/> | ||
| + | |||
| + | ==Aquaculture and coastal pollutants modelling (New Zealand)== | ||
| + | |||
| + | '''Research Team'''<br/> | ||
| + | [http://www.cawthron.org.nz Cawthron Institute]: Ben Knight<br/> | ||
| + | [http://www.metocean.co.nz/ MetOcean Solutions Limited]: Brett Beamsley<br/> | ||
| + | |||
| + | '''Application description'''<br/> | ||
| + | Aquaculture and other coastal developments in New Zealand have the potential to place increasing pressures on coastal environments. The Cawthron Institute and MetOcean Solutions Limited have been collaborating to produce open-source community models for coastal environments around New Zealand to aid in coastal effects assessments. We are presently utilising and building upon SELFE community modelling tools associated with Lagrangian and Eularian transport for a range of coastal transport applications (e.g. faecal indicator bacteria, nutrients, oil spills).<br/><br/> | ||
| + | We have a number of collaborative projects under-way, but are currently working towards simplifying the set up and analysis of tracers for modelling a range of chemical and biological constituents in aquaculture and coastal discharge assessments.<br/> | ||
| + | '''Sample images'''<br/> | ||
| − | [[File: | + | Fig. 6 shows SELFE Matlab GUI (currently under development) with a bathymetric map of the Marlborough Sounds, New Zealand. |
| + | [[File:SELFE_GUI.PNG|thumb|center|Fig. 6 SELFE Matlab GUI showing bathymetric map of the Marlborough Sounds, New Zealand]]<br/> | ||
Latest revision as of 16:44, 16 October 2012
Contents
Columbia River estuary and plume
Research Team
OHSU: Antonio Baptista, Joseph Zhang, Nate Hyde, Paul J. Turner, Charles Seaton
Projection description
Columbia River estuary and plume circulation presents a formidable challenge for hydrodynamic models due to the interaction between strong tides, meteorological forcing, high river discharge, and strong stratification. SELFE was originally developed to address these challenges and some details can be found in the SELFE paper.
The SELFE-enabled virtual Columbia River is a skill-assessed 4D (space-time) simulation environment that offers multiple representations of circulation processes, variability and change across river-to-shelf scales. Circulation includes water levels, salinity, temperature, and velocities.
Related publications
- Burla, M., Baptista, A.M. Zhang, Y.L., and Frolov, S. (2010) Seasonal and inter-annual variability of the Columbia River plume: a perspective enabled by multi-year simulation databases. Journal of Geophysical Research: special issue on NSF RISE project, 115, C00B16.
- Frolov, S., Baptista, A.M., Zhang, Y.L., and Seaton, C. (2009) Estimation of Ecologically Significant Circulation Features of the Columbia River Estuary and Plume Using a Reduced-Dimension Kalman Filter. Continental Shelf Research, 29(2), 456-466.
- Frolov, S., A.M. Baptista, M. Wilkin, (accepted). Optimizing Placement of Fixed Observational Sensors in a Coastal Observatory, Continental Shelf Research.
- Zhang, Y.-L. and Baptista, A.M. (2008) "SELFE: A semi-implicit Eulerian-Lagrangian finite-element model for cross-scale ocean circulation", Ocean Modelling, 21(3-4), 71-96.
Sample images
Fig. 1 shows the Columbia River plume in 3D view forecasted by SELFE.
DWR
SURA
Research Team
VIMS: Harry Wang, Yi-Cheng Teng, Yan-qiu Meng, Joseph Zhang
OHSU: Joseph Zhang
Projection description
SELFE is being used in an IOOS sponsored super-regional testbed for coastal inundation, led by Dr. Rick Luettich (UNC). The testbed focuses on two coastal regions that are prone to inundation hazard: Gulf of Mexico and Gulf of Maine.
Project web site
Related publications
- Teng, Y.C., Wang, H.V., Zhang, Y., Roland, A. (to be submitted) The effect of bottom boundary layer dynamics on the forerunner simulation during Hurricane Ike in the Gulf of Mexico.
- Roland, A., Zhang, Y., Wang, H.V., Meng, Y., Teng, Y., Maderich, V., Brovchenko, I., Dutour-Sikiric, M. and Zanke, U. (2012) A fully coupled wave-current model on unstructured grids, Journal of Geophysical Research- Oceans, 117,C00J33,doi:10.1029/2012JC007952.
- Cho, K.H. Wang, H.V., Shen, J., Valle-Levinson, A. and Teng, Y.C. (2012) A modeling study on the response of the Chesapeake Bay to Hurricane Events of Floyd and Isabel. Ocean Modeling, vol. 49-50, pp. 22-46.
Sample images
Fig. 2 shows an example application of the fully coupled SELFE-WWM and a simple sediment model to hurricane Ike (2008) in Gulf of Mexico. The full results are being published (Teng et al. 2012).
Xavier's group
Research Team
DPL:
Projection description
Storm Xynthia hit center of Biscay seriously in February, 2010. Loss of life and damages are mainly caused by the accompanied inundation of the storm surge. Research show that wave induced processes are important in the storm surge. SELFE with WWM coupled was used in hindcast of the storm surge.
Related publications
- Bertin, X., Bruneau, N., Breilh, J., Fortunato, A. and Karpytchev, M., 2011. Importance of wave age and resonance in storm surges: The case Xynthia, Bay of Biscay. Ocen Modelling, 42: 16-30.
Sample images
Portuguese coastal systems
There are 3 related projects for this system.
- A nowcast-forecast system for for Portuguese coastal systems
Research Team
LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues, Alberto Azevedo, João Palha Fernandes
OHSU: António Melo Baptista, Joseph Zhang, Bill Howe, Paul J. Turner, Charles Seaton
Project description
The goal of this project is to integrate complementary research strengths at the two institutions towards the development of a nowcast-forecast system for water quality prediction in estuarine and coastal waters. The Portuguese partners will provide the water quality models and the American institution will provide the innovative nowcast-forecast technology.
Project web site - Improvement of a morphodynamic model applied to tidal inlet environments
Research Team
LNEC: André Fortunato, Anabela Oliveira, Xavier Bertin
Project description
Tidal inlets are among the most dynamic environments along the world coastlines while social-economic activities are there concentrated. These problems are particularly relevant in Portugal due to its extensive coastline and the existence of many tidal inlets of social, environmental and economic importance. In the perspective of a sustainable development, it is essential to understand and to be able to predict the long-term evolution of these systems. To achieve these goals, one of the most promising avenues is the development of morphodynamic models, which consist of a set of modules to simulate tidal hydrodynamics, wave propagation, sediment transport and bottom evolution. This project aims at contributing to the advance of an existing morphodynamic modeling system (MORSYS2D) that is under development at the host institution (LNEC).
Project web site - Towards operational forecasting of ecosystem dynamics: Benchmarking and Grid-enabling of an ecological model (BGEM)
Research Team
LNEC: Anabela Oliveira, André Fortunato, Marta Rodrigues and João Palha Fernandes
CMOP: António Melo Baptista, Joseph Zhang, Bill Howe, Charles Seaton, Paul J. Turner
Project description
This proposal aims to integrate complementary research strengths at the two institutions to improve and validate a sophisticated ecological modeling system for operational forecasting of ecosystem dynamics based on grid computing resources. The Portuguese partner will provide the ecological model and the expertise on grid-enabling of numerical models. The American partner will provide the expertise on parallel computing and the benchmark for validation and inter-model comparison.
Tsunami
Research Team
OHSU & VIMS: Joseph Zhang
DOGAMI: George Priest, Rob Witter, Laura Stimely
GeoCanada: Kelin Wang
Oregon State Univ: Chris Goldfinger
Projection description
SELFE has been certified by National Tsunami Hazard Program (NTHMP, 2012) as a tsunmai inundation model, after passing various benchmarks stipulated by NOAA/PMEL.
It has been used to generate official inundation maps for the state of Oregon, spearheaded by OR Department of Geology ad Mineral Industries (DOGAMI), under the auspice of NTHMP.
Sample images
Fig. 4 is a sample inundation map for Cannon Beach OR.
Related publications
- NTHMP (2012) Proceedings and results of the 2011 NTHMP model benchmarking workshop. Boulder: US Depart. of Commerce/NOAA/NTHMP, NOAA Special Report 436p.
- Priest, G.R., Goldfinger, C., Wang, K., Witter, R.C., Zhang, Y., Baptista, A.M. (2010) Confidence levels for tsunami-inundation limits in northern Oregon inferred from a 10,000-year history of great earthquakes at the Cascadia subduction zone. Natural Hazards, 54(1), 27-73.
- Witter, R.C, Zhang, Y., Wang, K., Goldfinger, C., Priest, G.R., Allan, J.C. (in press) Coseismic slip on the Cascadia megathrust implied by tsunami deposits in an Oregon lake. Journal of Geophysical Research-Solid Earth.
- Witter, R.C., Jaffe, B., Zhang, Y. and Priest, G.R. (2011) Reconstructing hydrodynamic flow parameters of the 1700 tsunami at Cannon Beach, Oregon, USA., Natural Hazards, DOI 10.1007/s11069-011-9912-7.
- Zhang, Y., Witter, R.W. and Priest, G.P. (2011) Tsunami-Tide Interaction in 1964 Prince William Sound Tsunami, Ocean Modelling, 40, 246-259.
- Zhang, Y.L., and Baptista, A.M. (2008) Benchmarking a new finite-element tsunami model on unstructured grids. Pure and Applied Geophysics: Topical issue on Tsunamis, vol. 165, pp. 2229-2248. pdf .
Water Quality in the Chesapeake Bay Region
Research Team
Virginia Institute of Marine Science: Junzheng Zhu and Harry Wang
Projection description
The Chesapeake Bay and the Coastal Bays of the Maryland/Virginia Atlantic shore are highly valuable and productive ecosystems that are increasingly threatened by degraded water quality and loss of habitat due to both anthropogenic and natural disturbances.
In an effort to reverse this trend, federal and state governments have implemented a Total Maximum Daily Load (TMDL) program to control point source and non-point source pollution in each watershed.
In order to quantify these controls and better understand cause and effect relationships, the Virginia Institute of Marine Science is developing numerical hydrodynamic and water quality models and linking them together as a tool for predicting and measuring success of the TMDL effort.
Virginia Institute of Marine Science is involved in two TMDL projects in the Chesapeake Bay region:
- TMDL scenario development and implementation for the Maryland and Virginia Coastal Bays system.
- Impact on localized water quality resulting from allocation of nutrient loads to dredged material contaminant facilities in Baltimore Harbor.
Both projects involve coupling SELFE and ICM (Integrated Compartment Model).
Sample images
Fig. 5 shows some sample results.
Aquaculture and coastal pollutants modelling (New Zealand)
Research Team
Cawthron Institute: Ben Knight
MetOcean Solutions Limited: Brett Beamsley
Application description
Aquaculture and other coastal developments in New Zealand have the potential to place increasing pressures on coastal environments. The Cawthron Institute and MetOcean Solutions Limited have been collaborating to produce open-source community models for coastal environments around New Zealand to aid in coastal effects assessments. We are presently utilising and building upon SELFE community modelling tools associated with Lagrangian and Eularian transport for a range of coastal transport applications (e.g. faecal indicator bacteria, nutrients, oil spills).
We have a number of collaborative projects under-way, but are currently working towards simplifying the set up and analysis of tracers for modelling a range of chemical and biological constituents in aquaculture and coastal discharge assessments.
Sample images
Fig. 6 shows SELFE Matlab GUI (currently under development) with a bathymetric map of the Marlborough Sounds, New Zealand.
