Difference between revisions of "Online tutorials"
(Created page with "==SELFE user training course== <UL> <LI>Scope: model formulation; numerics; model setup and analysis <LI>Year: 2009 <LI>Author: Joseph Zhang <LI>[http://www.stccmop.or...") |
(→13-week SCHISM course at VIMS (2024)) |
||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == | + | == 13-week SCHISM course at VIMS (2024) == |
| + | |||
| + | All recordings of this course have been uploaded by Amir and can be viewed [https://ccrm.vims.edu/yinglong/SVN_large_files/SCHISM_modeling_course-2024/syllabus-MSCI602.pdf here]. The syllabus document inside serves as a guide for you to navigate to individual lessons (including slides and recordings). | ||
| + | |||
| + | == NOAA SCHISM workshop tutorial session (July 2023)== | ||
| + | The training was done by Dr. Zhang for the NOAA annual SCHISM workshop, based on New York Harbor study. The video can be viewed in 2 parts: | ||
| + | |||
| + | *[http://ccrm.vims.edu/yinglong/wiki_files/SCHISM_tutorial_user_2023-07-19.mp4 part 1] | ||
| + | *[http://ccrm.vims.edu/yinglong/wiki_files/SCHISM_tutorial_developer_2023-07-19.mp4 part 2] | ||
| + | |||
| + | ==Mesh generation training for beginners (Jan 2023)== | ||
| + | The training was done by Dr. Zhang for the NOAA UFS project. The video can be viewed [http://ccrm.vims.edu/yinglong/wiki_files/Presentation_GridGen_SCHISM_Joseph_Zhang_01252023.mp4 here]. | ||
| + | |||
| + | |||
| + | ==NOAA SCHISM Pacific project training (April 2021) == | ||
| + | Below are Youtube videos for the short training course on setting up SCHISM3D for the Pacific project. | ||
| + | |||
| + | *[https://youtu.be/wokPxJlYy3s Introduction 1] | ||
| + | *[https://youtu.be/GlijbJvjaW4 Introduction 2] | ||
| + | *[https://youtu.be/Ou_1xabp0oM Mesh generation] | ||
| + | *[https://youtu.be/PUlAEUOmW3o Pre-processing] | ||
| + | *[https://www.youtube.com/watch?v=3ycbPWRXwW4 Post-processing] | ||
| + | |||
| + | ==NOAA SCHISM boot camp Feb 2021 == | ||
| + | Below are pdfs of the presentations used in the boot camp. | ||
| + | |||
| + | [http://ccrm.vims.edu/yinglong/SVN_large_files/NOAA-SCHISM-bootcamp-slides-Feb2021/ Slides] | ||
| + | |||
| + | ==Special training course @ DWR in April 2019 == | ||
| + | |||
| + | A special SCHISM Summit & training workshop for developers/advanced users was held in April 2019 at California Dept of Water Resources. | ||
| + | |||
| + | The presentation videos at the workshop can be viewed here | ||
| + | |||
| + | [https://gcc01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fplaylist%3Flist%3DPLPgLIGOqvjTW3Ox0NI3v64G3Ycyh9q95G&data=02%7C01%7C%7Cfd6992140aa545f6203908d6c766f353%7Cb71d56524b834257afcd7fd177884564%7C0%7C0%7C636915642318337197&sdata=LJbfNE3pHjjP8dBE3QiGhqEFdE%2BNF%2BkdDjrCP%2BEvM3c%3D&reserved=0 Day 1] | ||
| + | |||
| + | [https://gcc01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fplaylist%3Flist%3DPLPgLIGOqvjTXlsDiO5sUTzBnb8bswaLAo&data=02%7C01%7C%7Cfd6992140aa545f6203908d6c766f353%7Cb71d56524b834257afcd7fd177884564%7C0%7C0%7C636915642318337197&sdata=FxH2etrlzNf9kaBcjC%2BZg9hyxWgQSd7eUqjlcUj8%2BW8%3D&reserved=0 Day 2] | ||
| + | |||
| + | [https://gcc01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fplaylist%3Flist%3DPLPgLIGOqvjTVN7YqmBddGTyi_aq12RrNb&data=02%7C01%7C%7Cfd6992140aa545f6203908d6c766f353%7Cb71d56524b834257afcd7fd177884564%7C0%7C0%7C636915642318337197&sdata=j0bk6G8bVbD3FI25I6uTjhpPfq%2FK6SA84bHiKW5JTIQ%3D&reserved=0 Day 3] | ||
| + | |||
| + | [https://gcc01.safelinks.protection.outlook.com/?url=https%3A%2F%2Fwww.youtube.com%2Fplaylist%3Flist%3DPLPgLIGOqvjTW54HhF4mlYbiepbw5utAd2&data=02%7C01%7C%7Cfd6992140aa545f6203908d6c766f353%7Cb71d56524b834257afcd7fd177884564%7C0%7C0%7C636915642318337197&sdata=QBFmlEyTxlI3o5Tx%2F%2FNomlujKeH618GeJycmjWE2Qsk%3D&reserved=0 Day 4] | ||
| + | |||
| + | == Beginners online course (by Dr. Fei Ye)== | ||
| + | Mostly for training VIMS members on how to use SCHISM on our clusters. The audio/videos can be downloaded below. | ||
| + | |||
| + | <OL> | ||
| + | <LI>[http://ccrm.vims.edu/yinglong/feiye/Public/SCHISM_workshop_20181101/Session_1.wmv Session 1] | ||
| + | <LI>[http://ccrm.vims.edu/yinglong/feiye/Public/SCHISM_workshop_20181101/Session_2.1.wmv Session 2.1] | ||
| + | <LI>[http://ccrm.vims.edu/yinglong/feiye/Public/SCHISM_workshop_20181101/Session_2.2.wmv Session 2.2] | ||
| + | <LI>[http://ccrm.vims.edu/yinglong/feiye/Public/SCHISM_workshop_20181101/Session_3.wmv Session 3] | ||
| + | </OL> | ||
| + | |||
| + | ==OpenCoastS course == | ||
| + | |||
| + | Here is a [http://opencoasts.lnec.pt/index_en.php#eventos link] to some useful videos related to SCHISM and wave modeling. Particularly relevant are 'T2' (parts 1-3). | ||
| + | |||
| + | |||
| + | ==May 2016 user training course material== | ||
| + | You can download all presentations [http://ccrm.vims.edu/yinglong/wiki_files/training-course-slides-May2016.zip here]. | ||
| + | |||
| + | ==ACE tool tutorial== | ||
<UL> | <UL> | ||
| − | <LI>Scope: | + | <LI>Scope: ACE tools |
| − | <LI>Year: | + | <LI>Year: 2024 |
<LI>Author: Joseph Zhang | <LI>Author: Joseph Zhang | ||
| − | <LI>[ | + | <LI>[https://ccrm.vims.edu/yinglong/SVN_large_files/Tutorial-xmgredit-Zhang-2024.mp4 LINK] |
</UL> | </UL> | ||
| − | ==SELFE | + | ==SELFE user training course== |
<UL> | <UL> | ||
| − | <LI>Scope: | + | <LI>Scope: model formulation; numerics; model setup and analysis |
| − | <LI>Year: | + | <LI>Year: 2009 |
<LI>Author: Joseph Zhang | <LI>Author: Joseph Zhang | ||
| − | <LI>[http://www.stccmop.org/ | + | <LI>[http://www.stccmop.org/calendar/2011/selfe_hydrodynamic_model_training_podcast LINK] |
</UL> | </UL> | ||
Latest revision as of 19:56, 25 May 2025
Contents
- 1 13-week SCHISM course at VIMS (2024)
- 2 NOAA SCHISM workshop tutorial session (July 2023)
- 3 Mesh generation training for beginners (Jan 2023)
- 4 NOAA SCHISM Pacific project training (April 2021)
- 5 NOAA SCHISM boot camp Feb 2021
- 6 Special training course @ DWR in April 2019
- 7 Beginners online course (by Dr. Fei Ye)
- 8 OpenCoastS course
- 9 May 2016 user training course material
- 10 ACE tool tutorial
- 11 SELFE user training course
13-week SCHISM course at VIMS (2024)
All recordings of this course have been uploaded by Amir and can be viewed here. The syllabus document inside serves as a guide for you to navigate to individual lessons (including slides and recordings).
NOAA SCHISM workshop tutorial session (July 2023)
The training was done by Dr. Zhang for the NOAA annual SCHISM workshop, based on New York Harbor study. The video can be viewed in 2 parts:
Mesh generation training for beginners (Jan 2023)
The training was done by Dr. Zhang for the NOAA UFS project. The video can be viewed here.
NOAA SCHISM Pacific project training (April 2021)
Below are Youtube videos for the short training course on setting up SCHISM3D for the Pacific project.
NOAA SCHISM boot camp Feb 2021
Below are pdfs of the presentations used in the boot camp.
Special training course @ DWR in April 2019
A special SCHISM Summit & training workshop for developers/advanced users was held in April 2019 at California Dept of Water Resources.
The presentation videos at the workshop can be viewed here
Beginners online course (by Dr. Fei Ye)
Mostly for training VIMS members on how to use SCHISM on our clusters. The audio/videos can be downloaded below.
OpenCoastS course
Here is a link to some useful videos related to SCHISM and wave modeling. Particularly relevant are 'T2' (parts 1-3).
May 2016 user training course material
You can download all presentations here.
ACE tool tutorial
- Scope: ACE tools
- Year: 2024
- Author: Joseph Zhang
- LINK
SELFE user training course
- Scope: model formulation; numerics; model setup and analysis
- Year: 2009
- Author: Joseph Zhang
- LINK